Sign up to stay up to date on the West Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Poole Road 2 1 1,125 $164,900 $146.58 0 days
801 Violet Street 3 2 1,120 $182,000 $162.50 1 day
620 Spanish Oak Drive 3 3 1,391 $215,000 $154.57 1 day
830 Indian River Drive 5 4 4,245 $550,000 $129.56 1 day
221 Danwood Drive 3 2 1,949 $265,000 $135.97 3 days
2165 Fish Hatchery Lane 4 2 2,628 $695,000 $264.46 3 days
147 Indigo Place Court 3 3 1,280 $207,000 $161.72 4 days
1717 Decree Avenue 3 1 959 $217,000 $226.28 6 days
164 Whispering Glen Circle 3 2 1,569 $250,000 $159.34 7 days
320 Pine Ridge Drive 3 2 1,662 $425,000 $255.72 8 days
869 Skyview Drive N/A N/A N/A $1,500,000 $625 10 days
4139 Delree Street 3 2 1,050 $159,500 $151.90 11 days
358 Kitti Wake Drive 4 3 1,950 $249,500 $127.95 13 days
820 Cheehaw Avenue 5 3 2,264 $316,000 $139.58 15 days
1801 Hallman Street 2 1 789 $164,000 $207.86 16 days
1124 Jensen Street 3 1 1,100 $164,900 $149.91 19 days
1400 Mohawk Drive N/A N/A N/A $1,200,000 Unknown 22 days
1016 Natchez Trail 4 3 2,334 $330,000 $141.39 20 days
1700 Quail Lake Drive 3 3 3,642 $375,000 $102.97 20 days
648 Sumter Street 3 1 990 $165,000 $166.67 22 days
135 Bradley Drive 3 2 1,233 $219,000 $177.62 22 days
114 Wade Street 4 5 2,260 $305,000 $134.96 23 days
140 Clubhouse Drive 3 2 1,766 $400,000 $226.50 24 days
108 Rolling Hills Lane 5 3 2,700 $375,000 $138.89 23 days
Derby Drive Unit #A N/A N/A N/A $55,000 Unknown 24 days
104 Cloudburst Court 5 4 2,370 $295,000 $124.47 27 days
Derby Drive N/A N/A N/A $55,000 Unknown 27 days
100 Sunset Boulevard Unit 901 2 2 1,700 $449,900 $264.65 28 days
260 Sausage Lane 3 2 1,245 $219,500 $176.31 28 days
109 Robin Forest Drive 4 3 2,178 $479,900 $220.34 29 days
112 Sawgrass Court 2 2 1,444 $232,000 $160.66 29 days
108 Sawgrass Court 2 2 1,618 $244,900 $151.36 33 days
1025 Orangeburg Drive 3 2 1,014 $149,900 $147.83 34 days
1163 Lake Shire Drive 3 2 1,320 $239,900 $181.74 36 days
2420 Leaphart Road 3 1 1,492 $140,000 $93.83 37 days
283 Emanuel Creek Drive 3 2 1,364 $244,900 $179.55 39 days
227 Newfield Drive 3 2 2,150 $259,900 $120.88 42 days
101 Miranda Road 3 1 983 $165,000 $167.85 41 days
628 12th Street N/A N/A N/A $580,000 $76.26 44 days
2439 Morningside Drive 3 3 1,432 $260,000 $181.56 43 days
528 N 12th Street N/A N/A N/A $130,000 Unknown 44 days
730 Lansford Bay Drive 4 3 2,158 $269,000 $124.65 48 days
1617 Sunset Boulevard N/A 2 N/A $375,000 $197.78 50 days
1831 Pine Street N/A N/A N/A $469,000 $50.43 51 days
2757 American Avenue 4 3 2,460 $276,000 $112.20 51 days
4912 Edmund Highway 3 3 1,566 $248,999 $159 52 days
109 Clinging Vine N/A N/A N/A $189,000 Unknown 55 days
106 Lanier Avenue 4 3 1,759 $249,999 $142.13 52 days
441 Coops Court 3 2 1,020 $204,900 $200.88 54 days
663 Cheehaw Avenue 3 3 1,757 $280,000 $159.36 55 days
Average: 3.2 2.3 1,663 $260,072 $148 159 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1342 Finlay Drive 3 1 1,026 $159,900 $155.85 5 days
Colonial Drive N/A N/A N/A $75,000 Unknown 5 days
153 La Habra Lane 3 2 1,144 $108,300 $94.67 6 days
215 Alexandria Street 2 1 1,305 $289,000 $221.46 10 days
1140 Sox Street N/A N/A N/A $135,000 $90 10 days
1117 Gunter Circle 3 2 1,340 $224,900 $167.84 15 days
111 Hunters Mill Drive 4 3 2,372 $269,850 $113.76 15 days
3086 Rosiland Drive 3 2 1,950 $269,900 $138.41 16 days
2750 American Avenue 3 2 1,370 $217,000 $158.39 16 days
211 Augusta Street 2 1 896 $175,000 $195.31 16 days
607 Center Street 3 3 1,416 $379,900 $268.29 17 days
1502 Pine Street 2 2 1,161 $99,500 $85.70 17 days
132 Alexandria Street 3 2 1,249 $249,990 $200.15 20 days
2213 Bob White Lane 5 6 6,800 $550,000 $80.88 20 days
160 Weeping Oak Lane 3 3 1,564 $245,000 $156.65 20 days
Dawn Dr N/A N/A N/A $18,500 Unknown 20 days
146 Vanarsdale Drive 4 2 1,498 $199,999 $133.51 20 days
233 Leica Lane 3 2 1,000 $185,000 $185 21 days
246 Oristo Ridge Way 3 2 1,464 $250,000 $170.77 22 days
603 Sumter Street 2 1 802 $136,500 $170.20 23 days
250 Arthurdale Drive 3 3 1,291 $235,000 $182.03 23 days
518 Moulton Way 4 3 2,504 $350,000 $139.78 27 days
117 Greenway Court 3 2 1,628 $230,000 $141.28 27 days
224 Dove Trace Drive 3 2 1,279 $225,000 $175.92 27 days
229 Congaree Mill Lane 3 3 2,000 $285,000 $142.50 28 days
325 Carterhill Drive 3 2 1,353 $200,000 $147.82 33 days
1235 F Avenue 3 3 2,434 $325,000 $133.53 34 days
305 Preston Street 3 2 2,084 $295,000 $141.55 34 days
412 Monarch Lane 3 2 1,303 $279,500 $214.50 35 days
581 Rainbow Circle 3 2 1,720 $234,900 $136.57 35 days
639 Cedar Field Lane 3 2 1,056 $208,000 $196.97 35 days
1943 Blue Ridge Terrace 4 2 2,305 $278,000 $120.61 35 days
100 Sunset Boulevard Unit 802 2 2 1,600 $449,900 $281.19 36 days
128 Hammonds Hill Drive 3 3 1,446 $239,999 $165.97 36 days
416 Greenwood Road 2 1 780 $132,000 $169.23 37 days
138 Parkwood Drive 3 2 1,300 $210,000 $161.54 37 days
322/324 Oliver Street N/A 3 N/A $379,900 $192.26 41 days
5001 Beckman Road 3 2 1,242 $132,000 $106.28 41 days
4913 Mcdonald Avenue 4 2 2,080 $270,000 $129.81 42 days
1309 Alpine Drive 3 2 1,500 $259,900 $173.27 42 days
224 Travis Court 3 2 1,258 $210,000 $166.93 43 days
1532 Crapps Avenue 3 1 1,200 $219,000 $182.50 44 days
103 Trailmark Drive 3 2 1,760 $175,000 $99.43 44 days
610 Ashwood Circle 2 2 1,740 $229,000 $131.61 50 days
1510 Gambrell Street N/A 3 N/A $189,000 $105 48 days
199 Quinton Court 2 2 1,040 $185,000 $177.88 57 days
335 Dove Trace Court 3 2 1,320 $210,000 $159.09 61 days
125 Parkstone Way 3 2 1,950 $229,450 $117.67 61 days
216 Sisken Lane 2 2 1,466 $309,000 $210.78 62 days
140 War Admiral Drive 4 2 1,864 $265,000 $142.17 62 days
Average: 3.2 2.5 1,800 $437,021 $153 97 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89