Sign up to stay up to date on the Irmo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Castle Vale Rd 3 3 1,453 $232,000 $159 2 days
204 Scanley Rd 3 2 1,285 $225,000 $175 2 days
1017 Steeple Ridge Rd 5 4 4,100 $875,000 $213 3 days
113 Mayland Ct 3 3 1,540 $173,358 $112 3 days
11 Saints Creek Ct 5 3 2,740 $429,500 $156 3 days
228 Cedar Hollow Ln 3 3 2,632 $424,900 $161 4 days
420 Lancashire Ln 4 2 1,774 $329,335 $185 4 days
439 Lancashire Ln 4 3 2,338 $374,450 $160 4 days
427 Lancashire Ln 4 3 2,338 $370,750 $158 4 days
423 Lancashire Ln 5 4 2,713 $388,300 $143 4 days
514 Shadowood Dr N/A N/A N/A $129,000 Unknown 4 days
441 Lancashire Ln 5 3 2,511 $388,600 $154 5 days
419 Lancashire Ln 4 2 1,774 $349,035 $196 5 days
117 Tuscany Ct 2 3 1,248 $199,500 $159 5 days
114 Woodspur Rd 4 3 1,882 $279,000 $148 7 days
222 Boseman Rd 4 3 2,068 $319,874 $154 8 days
202 River Song Rd 3 2 1,074 $185,000 $172 9 days
1512 Hollingshed Rd 3 2 1,008 $180,000 $178 10 days
225 Shawn Ct 3 2 1,326 $260,000 $196 10 days
213 Southhampton Dr 3 2 1,264 $235,000 $185 67 days
315 Stamport Cir 3 2 1,392 $195,000 $140 10 days
104 Hollingshed Creek Blvd 5 3 2,848 $375,000 $131 11 days
621 Gaelens Ln 5 4 3,751 $482,000 $128 11 days
107 Locomotive Ln 3 2 1,597 $328,900 $205 11 days
1020 Jones Rd 4 4 2,687 $997,700 $371 14 days
96 Muskrat Run 6 5 4,986 $1,595,000 $319 13 days
114 Kingston Forest Dr 4 3 2,295 $335,000 $145 60 days
103 Bickleigh Rd 4 2 1,530 $259,000 $169 15 days
36 Ash Ct 5 3 3,092 $425,000 $137 17 days
105 Bauknight Rd 3 2 2,036 $375,000 $184 17 days
769 Dutchmans Branch Ct 4 3 3,001 $489,900 $163 18 days
112 Cockspur Ct 3 2 1,198 $229,000 $191 18 days
394 Wharfsdale Rd 3 2 1,048 $225,000 $214 18 days
306 Poets Walk 4 3 2,407 $315,000 $130 21 days
13 W Rock Ln 3 2 2,288 $340,000 $148 20 days
561 Newton Rd 4 3 2,920 $395,000 $135 21 days
1901 Hollingshed Rd N/A N/A N/A $625,000 Unknown 21 days
164 Thames Valley Ct 3 2 1,521 $189,900 $124 22 days
615 Staffwood Dr 3 3 2,110 $335,000 $158 23 days
101 High Bluff Ln 3 3 2,032 $324,900 $159 23 days
119 Charing Cross Rd 3 2 1,512 $224,900 $148 25 days
209 Caedmons Creek Dr 5 3 2,621 $364,000 $138 25 days
104 Locomotive Ln 4 2 1,514 $319,900 $211 26 days
258 Cedar Hollow Ln 3 2 2,092 $400,000 $191 28 days
429 Crims Creek Way 4 3 3,070 $509,900 $166 31 days
120 Blackburn Rd 4 5 3,673 $1,313,000 $357 91 days
709 Riverwalk Way 3 2 1,189 $254,499 $214 290 days
362 Wharfsdale Rd 3 2 1,396 $204,000 $146 62 days
5 Cornerstone Way 3 3 2,052 $269,900 $131 83 days
111 Arbor Springs Dr 3 3 2,348 $360,000 $153 39 days
Average: 3.7 2.9 2,273 $414,219 $172 128 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Wychwood Rd 3 2 1,309 $225,000 $171 3 days
283 Livingston Woods Dr 4 3 2,291 $427,950 $186 7 days
426 Lancashire Ln 3 2 1,475 $316,000 $214 7 days
306 Lord Howe Rd 3 2 1,200 $199,900 $166 10 days
776 Dutchmans Branch Ct 5 4 4,119 $724,900 $175 11 days
504 Beech Branch Dr 3 2 1,168 $224,900 $192 12 days
441 N Cobia Ct 5 3 2,264 $315,900 $139 13 days
416 Lancashire Ln 5 3 2,511 $369,000 $146 14 days
1045 Hopewell Church Rd 3 2 1,196 $280,000 $234 17 days
341 Cabin Dr 6 4 3,136 $449,900 $143 17 days
430 Lancashire Ln 5 3 2,511 $369,000 $146 19 days
450 Lancashire Ln 5 3 2,511 $363,390 $144 19 days
446 Lancashire Ln 4 2 1,774 $332,990 $187 19 days
400 Lancashire Ln 3 2 1,475 $309,115 $209 19 days
1208 Bush River Rd Unit A6 2 1 875 $57,000 $65 25 days
300 Cabin Dr 4 3 2,358 $345,000 $146 26 days
251 Livingston Woods Dr 4 3 3,126 $492,140 $157 28 days
305 Glen Rose Cir 4 3 2,512 $304,999 $121 30 days
12 Gidding Ct 3 2 1,284 $229,900 $179 30 days
442 N Cobia Ct 5 3 2,264 $309,900 $136 31 days
6 Gidding Ct 3 2 1,804 $249,000 $138 138 days
Kennerly Rd N/A N/A N/A $139,500 Unknown 84 days
268 Boseman Rd 3 2 1,413 $293,094 $207 46 days
201 Aderley Oak Loop 4 2 2,094 $299,999 $143 108 days
241 Livingston Woods Dr 5 4 3,113 $430,990 $138 88 days
415 Cressfell Rd 3 3 1,712 $209,900 $122 94 days
320 Kenworthy Ct 5 4 2,811 $457,360 $162 83 days
328 Beechwood Ln 3 5 1,400 $204,900 $146 350 days
406 N Steeple Crst N 5 5 3,776 $699,900 $185 81 days
223 Boseman Rd 3 3 1,794 $293,075 $163 90 days
101 Black Creek Ln 3 3 2,320 $324,900 $140 97 days
145 Stonemont Dr 4 4 3,392 $405,000 $119 60 days
202 Barger Cir 3 2 1,257 $225,000 $178 94 days
124 Locomotive Ln 3 3 1,646 $289,900 $176 82 days
140 Wayne Mccaw Rd 3 2 2,858 $425,000 $148 74 days
262 Boseman Rd 3 2 1,413 $291,400 $206 161 days
121 Foxglove Cir 3 3 1,687 $249,900 $148 211 days
1227 Lykes Ln 3 2 1,241 $204,900 $165 59 days
1017 Aderley Oak Dr 3 2 1,295 $239,900 $185 143 days
3 Walnut Grove Way 3 2 1,378 $268,000 $194 33 days
1321 Riverwalk Way 3 2 1,446 $253,900 $175 41 days
209 Garden Brooke Dr 4 3 2,224 $310,000 $139 109 days
308 Kenworthy Ct 5 4 4,072 $463,203 $113 83 days
252 Boseman Rd 4 3 2,068 $316,878 $153 49 days
408 Lancashire Ln 4 2 1,774 $326,000 $183 123 days
646 Dutchmans Trl 5 4 3,810 $599,000 $157 72 days
253 Boseman Rd 4 3 2,248 $322,040 $143 46 days
530 Crawfish Ln 4 3 3,067 $371,000 $120 175 days
331 Maid Stone Rd 3 2 1,467 $204,900 $139 47 days
7 Land Stone Ct 4 5 4,418 $559,500 $126 49 days
Average: 3.7 2.8 2,181 $380,241 $163 82 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80