Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Summit Townes Way 2 2 1,346 $179,500 $133.36 0 days
229 Mariners Row 3 3 1,688 $265,000 $156.99 0 days
41 Ginkgo Court 5 3 3,200 $365,000 $114.06 0 days
5030 Kilbourne Road 3 2 1,358 $230,000 $169.37 0 days
277 Piney Grove Road 3 2 1,032 $104,000 $100.78 0 days
181 Beckett Lane 3 3 1,907 $245,000 $128.47 0 days
1134 Cambridge Oaks Drive 3 2 1,375 $189,900 $138.11 0 days
9574 Windsor Lake Boulevard 4 3 2,535 $155,000 $61.14 0 days
1320 Pulaski Street Unit B-301 2 2 1,094 $319,000 $291.59 0 days
507 Providence Crossing 2 2 1,107 $142,000 $128.27 0 days
1625 Bywood Drive 3 3 1,725 $265,000 $153.62 0 days
9251 Windsor Lake Boulevard 2 1 901 $350,000 $388.46 0 days
101 Jefferson Place 3 3 1,344 $185,000 $137.65 0 days
269 Carolina Ridge Drive 6 4 3,636 $465,000 $127.89 0 days
1825 St Julian Place Unit 5D 2 2 1,100 $109,500 $99.55 0 days
306 Leaning Tree Road 4 3 3,158 $496,000 $157.06 0 days
1520 Senate St Unit 176 2 2 1,050 $201,000 $191.43 2 days
815 Laurens Street 3 4 3,406 $675,000 $198.18 0 days
301 Sterling Cove Road 3 3 1,690 $249,900 $147.87 0 days
5802 Mcmillan Circle 3 2 1,792 $245,000 $136.72 0 days
5313 Randall Avenue 3 2 1,365 $200,000 $146.52 1 day
321 Centeridge Drive 4 3 1,700 $250,000 $147.06 1 day
118 Bridgeton Road 3 2 1,775 $235,900 $132.90 1 day
601 Main Street Unit 129 3 3 1,782 $435,000 $244.11 1 day
1067 Woodley Way N/A N/A N/A $1,100,000 $586.35 1 day
517 Eastfair Drive 3 3 2,008 $249,900 $124.45 1 day
104 Great North Ct 3 2 1,588 $239,000 $150.50 1 day
2722 Dubard Street 2 1 1,119 $85,000 $75.96 134 days
6910 Carmel Street 3 2 2,127 $200,000 $94.03 6 days
323 Berks Court 3 2 1,775 $270,000 $152.11 1 day
415 Autumn Glen Road 4 3 1,640 $239,900 $146.28 2 days
1003 Old Manor Road 1 1 672 $70,000 $104.17 2 days
1119 Hamilton Place Circle 3 2 1,582 $210,000 $132.74 2 days
1731 Wheat Street 5 3 3,639 $639,700 $175.79 2 days
1024 Field Strip Road 4 3 2,035 $274,232 $134.76 2 days
1022 Field Strip Road 3 2 1,178 $234,620 $199.17 2 days
1010 Field Strip Road 3 3 1,672 $246,745 $147.57 2 days
504 Lakeside Avenue 3 1 1,278 $125,000 $97.81 3 days
109 Silver Crest Drive 3 3 2,739 $385,000 $140.56 2 days
1004 Field Strip Road 3 3 1,470 $246,198 $167.48 2 days
209 Valhalla Drive 4 4 2,897 $367,500 $126.86 2 days
221 Wannamaker Way 3 2 1,399 $225,000 $160.83 2 days
610 Westridge Road 3 3 1,620 $258,000 $159.26 2 days
7602 Hunt Club Road Unit M-105 2 2 1,096 $105,000 $95.80 2 days
417 Pitchling Drive 3 2 1,296 $204,000 $157.41 3 days
578 Anders Drive N/A N/A N/A $2,750,000 $171.66 3 days
1 Waterway Trace 4 4 3,414 $469,000 $137.38 3 days
618 Joan Street 2 1 998 $88,000 $88.18 3 days
6211 Lakeshore Drive 3 3 3,171 $579,900 $182.88 3 days
358 Lewisham Road 4 3 2,560 $380,500 $148.63 3 days
Average: 3.4 2.7 2,554 $316,556 $151 113 days
Viewing 1 - 50 of 889
Viewing 1 - 50 of 889
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3411 Derbyshire Lane 3 2 1,717 $249,000 $145.02 2 days
6905 Cleaton Road Unit E130 2 2 1,150 $116,500 $101.30 3 days
1606 Woodford Road 3 2 1,220 $159,900 $131.07 4 days
450 Fox Trot Drive 4 2 2,046 $240,000 $117.30 5 days
187 Northwood Street 3 3 1,288 $225,000 $174.69 6 days
3209 Michigan Street 3 2 1,621 $375,000 $231.34 6 days
1410 Confederate Avenue 3 2 1,700 $359,900 $211.71 6 days
30 Acme Street 3 1 975 $75,000 $76.92 6 days
219 Trowbridge Road 3 3 1,450 $204,900 $141.31 6 days
300 Village Walk 2 2 1,174 $180,000 $153.32 6 days
3101 Gadsden Street 3 2 1,327 $299,900 $226 6 days
448 Floyd Drive 3 1 1,176 $165,000 $140.31 7 days
344 Byron Road 2 3 1,216 $169,900 $139.72 9 days
212 White Falls Drive 4 3 2,336 $320,000 $136.99 8 days
139 Rosewood Hills Drive 3 2 1,240 $260,000 $209.68 9 days
2 Gardenwood Court 2 3 1,688 $149,000 $88.27 9 days
310 Dove Ridge Road N/A N/A N/A $55,000 Unknown 10 days
308 Dove Ridge Road 3 3 3,092 $475,000 $153.62 10 days
1208 Bush River Road Unit D-1 2 2 1,200 $60,000 $50 9 days
3823 Rockbridge Road 3 2 2,109 $290,000 $137.51 9 days
400 Mallet Hill Road 4 3 1,704 $249,900 $146.65 10 days
6132 Cedar Ridge 4 2 2,408 $385,280 $160 16 days
104 Abbeywalk Lane 5 3 3,288 $409,000 $124.39 12 days
3009 English Avenue 3 1 1,000 $149,000 $149 13 days
328 Ash Ridge Court 3 2 2,275 $270,000 $118.68 13 days
1125 Beltline Boulevard 3 3 2,762 $590,000 $213.61 13 days
5 Royalgate Drive 2 2 1,401 $139,900 $99.86 13 days
337 White Birch Circle 3 2 2,214 $349,900 $158.04 13 days
502 Graymont Avenue 3 2 1,525 $272,500 $178.69 13 days
248 Wynn Way N/A 4 N/A $199,000 $92.90 15 days
308 Percival Road Unit 1703 3 3 1,428 $109,900 $76.96 15 days
181 Springhaven Drive 2 2 1,124 $219,900 $195.64 16 days
142 Char Oak Drive 5 4 3,486 $535,000 $153.47 16 days
437 Delahays Road 4 3 2,174 $280,000 $128.79 17 days
417 Hawkeye Court 3 3 1,941 $230,000 $118.50 17 days
105 Springhaven Drive 2 2 1,227 $215,000 $175.22 17 days
204 Hickory Ridge Drive 3 2 1,040 $174,500 $167.79 17 days
101 Blue Heron Road 3 3 1,800 $225,000 $125 17 days
4103 Devine Street Unit J3 1 1 690 $95,000 $137.68 19 days
114 Elders Pond Circle 2 2 1,276 $179,900 $140.99 19 days
18 Addleston Court 3 3 1,603 $235,000 $146.60 19 days
827 Ohio Street 3 2 1,300 $225,000 $173.08 20 days
240 Jamil Road Unit 3 2 2 1,021 $85,000 $83.25 20 days
2415 Monroe Street 3 3 2,305 $609,000 $264.21 20 days
146 Brockway Drive 5 5 3,578 $459,950 $128.55 20 days
144 Brockway Drive 5 3 2,554 $359,950 $140.94 20 days
219 Woodhaven Road 4 3 2,800 $424,900 $151.75 20 days
616 Amherst Avenue 2 2 1,594 $375,000 $235.26 20 days
308 Summerlea Drive 3 2 1,715 $40,500 $23.62 20 days
100 Rose Creek Court 3 3 2,379 $269,750 $113.39 20 days
Average: 3.3 2.5 1,858 $261,980 $138 84 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466