Sign up to stay up to date on the Chapin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Murray Falls Lane 5 4 3,133 $502,618 $160.43 0 days
1167 Bergenfield Lane 3 3 1,854 $310,000 $167.21 0 days
912 Beagle Run Road 4 3 3,136 $225,600 $71.94 1 day
211 Ventnor Road 3 3 1,617 $300,000 $185.53 3 days
101 Smallwood Drive 3 3 1,296 $289,000 $222.99 5 days
565 Eagles Rest Drive 5 4 3,747 $559,000 $149.19 6 days
332 Eagle Pointe Drive 3 3 1,790 $269,000 $150.28 6 days
00 Saint Peters Church Road N/A N/A N/A $107,500 Unknown 6 days
Saint Peters Church Road N/A N/A N/A $107,500 Unknown 6 days
719 Sam Koon Rd 3 2 2,440 $395,000 $161.89 6 days
135 Almofini Lane 5 3 3,225 $515,000 $159.69 6 days
444 Crawley Lane 5 4 2,709 $365,000 $134.74 6 days
117 Bowyer Lane 4 4 3,712 $649,900 $175.08 8 days
160 Hunter Drive 3 2 1,452 $470,000 $323.69 10 days
179 Wingspan Way 4 3 2,331 $325,000 $139.43 9 days
11 Hilton Glen Court 4 4 2,648 $449,000 $169.56 10 days
101 Oak Trace Court 4 3 2,269 $359,500 $158.44 10 days
172 Woodlake Circle 3 2 1,924 $725,000 $376.82 11 days
155 Ventnor Avenue 3 2 1,777 $307,000 $172.76 15 days
251 Doolittle Drive 3 2 1,956 $359,000 $183.54 16 days
1004 Night Harbor Circle 4 4 3,389 $639,900 $188.82 18 days
227 Bickley View Court 3 3 1,796 $315,000 $175.39 19 days
363 Hollow Cove Road 5 4 3,310 $439,900 $132.90 20 days
340 Oxenbridge Way 4 3 3,013 $669,000 $222.04 20 days
139 Bogater Drive 2 1 1,320 $550,000 $416.67 23 days
1060 Hay-Mar Road 5 7 5,422 $2,250,000 $414.98 22 days
1125 Point View Road 4 2 1,438 $535,000 $372.04 22 days
921 Bergenfield Lane 3 3 1,991 $329,900 $165.70 25 days
200 Woolbright Lane 4 3 2,514 $375,000 $149.16 27 days
587 Eagles Rest Drive 3 3 2,500 $359,900 $143.96 27 days
175 Fair Haven Way 3 2 1,404 $225,000 $160.26 28 days
Chapin Rd N/A N/A N/A $225,000 Unknown 29 days
243 Hilton View Court 4 4 3,106 $619,900 $199.58 28 days
10 North Drive 3 3 2,249 $959,900 $426.81 29 days
504 Mitscher Way 5 3 2,225 $364,900 $164 29 days
520 Mitscher Way 3 2 1,661 $324,990 $195.66 29 days
124 Highgate Lane 5 4 2,900 $595,000 $205.17 29 days
410 Wild Duck Court 4 2 1,920 $325,000 $169.27 30 days
100 Palm Street 4 3 2,750 $360,000 $130.91 30 days
Amicks Ferry Unit #Parcel #1 N/A N/A N/A $429,000 Unknown 31 days
620 Calabria Court 3 3 2,003 $484,900 $242.09 33 days
222 St. Thomas Church Road 3 3 1,704 $595,000 $349.18 34 days
420 Three Point Road 5 4 5,230 $1,250,000 $239.01 34 days
143 Doolittle Drive 5 3 3,060 $449,900 $147.03 34 days
334 Lakemont Drive 3 2 1,451 $500,000 $344.59 35 days
532 Mitscher Way 4 3 2,342 $359,900 $153.67 36 days
917 Isle Court 3 4 2,783 $499,900 $179.63 38 days
332 Daymark Drive 4 3 2,510 $503,632 $200.65 40 days
340 Daymark Drive 4 4 2,950 $522,261 $177.04 40 days
Woodthrush Rd 0 N/A N/A N/A $1,000,000 Unknown 44 days
Average: 3.8 3.2 2,567 $478,214 $214 142 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 Lakeshore Drive 3 3 2,325 $565,000 $243.01 10 days
220 Walkbridge Way 3 3 1,595 $232,000 $145.45 10 days
259 Killian Point Road N/A N/A N/A $500,000 Unknown 14 days
740 Ruskin Drive 4 4 2,663 $482,000 $181 15 days
446 Wood Willow Point N/A N/A N/A $699,000 Unknown 21 days
721 Moonsail Circle 4 3 3,150 $465,000 $147.62 18 days
1514 Saugus Court Unit #208 N/A N/A N/A $380,000 Unknown 20 days
Island Trail N/A N/A N/A $3,100,000 Unknown 23 days
536 Camping Creek Road 6 3 4,198 $1,100,000 $262.03 24 days
351 Amalfi Drive 2 2 1,346 $389,900 $289.67 27 days
155 Julius Eleazer Road 3 2 2,450 $679,000 $277.14 28 days
320 Primrose Lane 4 2 1,946 $339,000 $174.20 29 days
122 Irish Setter (Lot 4) Street 3 2 1,400 $284,900 $203.50 30 days
311 Mallard Drive 6 4 2,747 $585,000 $212.96 31 days
749 Moonsail Circle 3 3 1,900 $369,900 $194.68 31 days
124 Lynch Lane N/A N/A N/A $45,000 Unknown 33 days
2337 Island Trail 3 2 1,624 $875,000 $538.79 34 days
216 Lake Estate Drive 4 4 2,590 $519,000 $200.39 35 days
541 Wateroak Trail N/A N/A N/A $79,000 Unknown 36 days
512 Mitscher Way 3 3 2,077 $347,761 $167.43 36 days
240 Indian Creek Circle 6 6 5,200 $1,325,000 $254.81 42 days
TBD Sid Bickley Road N/A N/A N/A $75,000 Unknown 43 days
223 Tilden Point Circle 7 9 7,279 $2,500,000 $343.45 48 days
806 Bergenfield Lane 3 3 1,996 $324,500 $162.58 48 days
863 Willow Cove Road 5 6 3,812 $1,350,000 $354.14 49 days
301 Explorer Drive 4 3 2,518 $385,000 $152.90 49 days
259 Hilton Village Drive 4 3 3,504 $500,000 $142.69 49 days
456 Griffon Drive 5 3 3,040 $353,901 $116.41 50 days
434 Griffon Drive 3 2 1,400 $285,882 $204.20 50 days
438 Griffon Drive 5 3 2,225 $342,774 $154.06 50 days
109 Irish Setter Street 4 3 2,321 $357,583 $154.06 51 days
121 Irish Setter Street 4 3 2,321 $340,789 $146.83 51 days
109 Owl Trace Lane 3 2 1,163 $179,000 $153.91 55 days
101 Forty Love Point 3 4 3,343 $825,000 $246.78 55 days
235 Jackstay Court 3 3 1,649 $268,500 $162.83 56 days
500 Lexington Road Unit A,B,C N/A N/A N/A $700,000 $140 63 days
116 Sunsation Drive 5 3 2,272 $347,400 $152.90 56 days
343 Limestone Road 4 3 2,054 $349,900 $170.35 59 days
352 Explorer Drive 4 3 2,852 $329,000 $115.36 60 days
101 Wingspan Way 4 2 1,945 $275,100 $141.44 71 days
504 Fairwind Drive 4 4 5,642 $998,000 $176.89 73 days
250 Daymark Drive 4 4 2,950 $518,440 $175.74 77 days
450 Griffon (Lot 187) Drive 5 3 2,225 $337,431 $151.65 78 days
430 Griffon (Lot 182) Street 3 3 1,721 $310,750 $180.56 78 days
446 Griffon (Lot 186) Drive 3 2 1,400 $276,939 $197.81 78 days
460 Griffon (Lot 189) Drive 3 2 1,400 $271,260 $193.76 78 days
113 Irish Setter (Lot 196) Street 3 2 1,400 $271,945 $194.25 78 days
408 Saylor Hall Lane 3 2 1,909 $334,900 $175.43 78 days
Green Meadow Drive N/A N/A N/A $69,000 Unknown 80 days
209 Wessinger Farms Road 3 3 2,520 $393,990 $156.35 89 days
Average: 3.9 3.3 2,691 $534,974 $199 113 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85