Sign up to stay up to date on the Chapin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Daymark Dr 4 3 2,510 $580,000 $231 0 days
717 Feldspar Ct 3 3 2,091 $363,735 $173 1 day
337 Grannys Cut Way 5 5 3,366 $403,535 $119 1 day
239 Doolittle Dr 4 3 2,218 $360,000 $162 1 day
219 Hay Lee Dr 3 3 1,975 $675,000 $341 2 days
511 Woodline Rd 4 5 3,890 $1,075,000 $276 3 days
2360 Hadley Xing 5 5 4,019 $635,000 $157 3 days
545 Superior Cir 4 3 2,322 $1,180,000 $508 119 days
316 Cutter Ct 3 2 1,890 $290,000 $153 3 days
401 Bent Oak Ct 5 5 3,695 $1,519,000 $411 4 days
256 Mary Dr 4 3 2,100 $499,900 $238 4 days
165 Saint Thomas Church Rd 4 6 8,120 $8,300,000 $1,022 5 days
165 Saint Thomas Church Rd N/A N/A N/A $8,300,000 Unknown 5 days
748 Crystal Lake Cir Unit Lot 2 N/A N/A N/A $799,000 Unknown 6 days
748 Crystal Lake Cir Unit Lot 3 N/A N/A N/A $550,000 Unknown 6 days
213 Sunny Stream Dr 3 2 1,733 $397,000 $229 6 days
422 Glen Arven Ct 5 3 2,278 $340,000 $149 7 days
306 Hollow Cove Rd 4 3 2,652 $379,900 $143 7 days
662 Griffon Dr 4 3 2,729 $349,490 $128 7 days
316 Turkey Beard Ct 4 3 2,166 $320,000 $147 9 days
421 Dutchman Shores Cir 4 5 2,925 $584,500 $199 10 days
263 Killian Point Rd 5 5 4,069 $1,497,000 $367 9 days
31 Clay Ct 4 6 3,796 $749,900 $197 9 days
113 Wingspan Way 4 3 2,122 $295,000 $139 10 days
125 Baltic Ct 4 3 2,677 $329,900 $123 10 days
117 Peregrine Ct 3 3 1,776 $295,000 $166 13 days
130 Pinewood Dr 4 4 3,564 $689,000 $193 10 days
721 Xander Way 3 3 2,280 $474,500 $208 11 days
305 Cutter Ct 4 3 1,844 $269,900 $146 11 days
805 Boatswain Loop 3 3 2,692 $455,000 $169 12 days
128 Stoney Point Ln 4 4 4,364 $1,210,000 $277 13 days
268 Foxport Dr 3 3 1,732 $250,000 $144 13 days
125 Forty Love Pt 3 3 3,100 $649,900 $209 14 days
241 Pointe Overlook Dr 3 4 3,350 $1,449,000 $432 14 days
512 Stucks Point Dr 9 13 13,771 $7,477,000 $542 14 days
721 Feldspar Ct 4 3 2,917 $391,045 $134 16 days
238 Hilton View Ct 3 3 2,571 $579,900 $225 16 days
417b Chapin Rd N/A N/A N/A $239,000 Unknown 16 days
510 Palmerston Way 4 3 2,650 $374,900 $141 17 days
660 Clipper Trl N/A N/A N/A $139,000 Unknown 17 days
437 Lanyard Ln 3 3 1,549 $255,000 $164 17 days
454 Hollow Cove Rd 5 4 3,613 $510,000 $141 17 days
603 Riverdale Ct 5 5 4,540 $660,000 $145 18 days
126 Fair Haven Way 2 2 1,080 $209,900 $194 18 days
725 Feldspar Ct 5 4 3,589 $434,505 $121 19 days
119 Lake Hilton Dr 4 3 2,630 $460,000 $174 19 days
417 Highwater Ct 3 3 2,313 $819,900 $354 21 days
709 Feldspar Ct 4 3 2,917 $392,440 $134 21 days
404 Lombard Way 3 3 2,122 $410,000 $193 21 days
116 Firebridge Dr 3 2 1,581 $265,000 $167 21 days
Average: 4.0 3.5 3,050 $641,093 $216 122 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Everton Dr 4 3 2,650 $365,000 $137 5 days
748 Crystal Lake Cir Unit Lot 1 N/A N/A N/A $699,000 Unknown 6 days
1125 Wonder Dr 3 2 1,557 $525,000 $337 7 days
329 Dolly Horn Ln 5 4 2,700 $425,000 $157 10 days
350 Forty Love Point Rd 4 4 3,720 $699,900 $188 11 days
849 Island Point Ln 4 4 4,173 $1,515,000 $363 12 days
1348 Dreher Island Rd 5 4 3,608 $789,900 $218 17 days
1100 Bookie Richardson Rd 3 3 3,084 $428,000 $138 17 days
155 Pinewood Dr 3 2 1,774 $349,900 $197 20 days
331 Three Point Rd 3 3 2,550 $1,225,000 $480 19 days
5 Redbrush Ct 5 4 2,945 $339,900 $115 21 days
450 Lever Hill Rd 4 3 2,567 $450,000 $175 23 days
713 Feldspar Ct 5 5 3,366 $428,335 $127 24 days
715 Top Line St 4 4 2,460 $345,915 $140 25 days
123 Waxhaws Trce 4 4 3,400 $1,100,000 $323 25 days
40 Southwoode Cir 2 2 957 $235,000 $245 27 days
860 Misty Harbor Rd 2 2 976 $450,000 $461 27 days
365 Grannys Cut Way 4 4 2,689 $393,210 $146 28 days
100 Seven Dr 3 2 1,900 $429,628 $226 29 days
408 Lookover Pointe Rd 4 4 3,573 $825,000 $230 30 days
307 Brookridge Dr 5 5 4,220 $819,500 $194 81 days
354 Chapin Place Way 6 6 4,300 $544,900 $126 245 days
748 Moonsail Cir 3 4 3,018 $499,999 $165 192 days
226 Forty Love Pt 4 6 5,307 $1,495,000 $281 39 days
149 Primrose Ln 4 3 2,900 $839,000 $289 39 days
410 Rising Stream Way 5 5 3,578 $480,000 $134 115 days
105 Shores Edge Dr 5 5 3,730 $724,900 $194 119 days
Tbd Crooked Creek Rd N/A N/A N/A $919,000 Unknown 168 days
1103 Bergenfield Ln 4 4 2,657 $349,900 $131 48 days
350 Chapin Place Way 6 5 4,890 $559,900 $114 206 days
307 Old Bush River Rd 4 3 3,000 $895,000 $298 40 days
111 Smiths Ford Rd N/A N/A N/A $135,000 Unknown 122 days
720 Feldspar Ct 5 5 3,506 $426,295 $121 73 days
652 Griffon Dr 4 4 2,460 $337,115 $137 35 days
724 Feldspar Ct 5 4 3,589 $433,195 $120 64 days
512 Links Pointe Ct N/A N/A N/A $69,900 Unknown 59 days
170 Summer Bay Dr 4 5 4,033 $1,395,000 $345 143 days
100 Shores Edge Dr 5 4 3,114 $695,000 $223 95 days
117 Monroe Preserve Dr 3 3 2,394 $364,115 $152 353 days
Lot 1A Three Point N/A N/A N/A $399,000 Unknown 75 days
109 Kerry Gibbons Dr 3 2 1,491 $289,900 $194 45 days
613 Falling Leaf Ln 4 3 2,610 $410,000 $157 117 days
869 Sunseeker Dr 4 3 2,891 $325,000 $112 46 days
301 Amicks Ferry Rd 3 2 1,400 $339,000 $242 81 days
702 Autumn Shiloh Dr 5 5 3,488 $405,000 $116 66 days
516 Mitscher Way 3 2 1,759 $289,900 $164 51 days
432 Sapphire Ln 3 4 2,200 $415,000 $188 103 days
575 Griffon Dr 3 2 1,480 $319,694 $216 79 days
719 Top Line St 3 2 1,629 $330,000 $202 139 days
0-2 St Thomas Church Rd N/A N/A N/A $579,900 Unknown 33 days
Average: 3.9 3.5 2,740 $546,111 $202 101 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89